Congratulations to the 2024 Green Grants Awardees!
We’ve had a wonderful time announcing the 30 Green Grants awards for 2024 throughout the month of June! The awardees were from organizations across much of the Commonwealth, with plans for Community Beautification, Cigarette Litter Prevention Programs, Litter Prevention, and Recycling and Waste Reduction efforts that will surely improve our natural and scenic environment!
The number of grant applications we receive each year continues to grow, with over three times the number of applications than the 30 awards. It’s difficult for the panel of expert judges to narrow it down to the top contenders, and we appreciate their time and expertise.
We’ll share photos and triumphs as their goals are accomplished between now and October 1st. Below is the list of awards, along with a link to the Latest News blog posts for each announcement. We hope that you’ll be read them and be inspired or even motivated to plan a similar event in your community!
We’re especially grateful to our sponsors who make this program possible!
| Announced | Category | Amount | Organization |
| 6/1/2024 | Recycling & Waste Reduction | $1,000 | Art Hive Creative Reuse & Art Center |
| 6/2/2024 | Cigarette Litter Prevention Program | $750 | Keep Middlesex Beautiful |
| 6/3/2024 | Community Beautification | $1,000 | Town of Hillsville |
| 6/4/2024 | Recycling & Waste Reduction | $1,000 | Saint Patrick Catholic School |
| 6/5/2024 | Community Beautification | $1,000 | Friends of Fonticello Park |
| 6/6/2024 | Litter Prevention | $1,000 | Friends of the Buchanan County Public Library |
| 6/7/2024 | Community Beautification | $1,000 | Fort Story Community Garden |
| 6/8/2024 | Cigarette Litter Prevention Program | $1,000 | Spotsylvania Sheriff’s Office |
| 6/9/2024 | Litter Prevention | $500 | James Monroe Memorial Foundation |
| 6/10/2024 | Recycling & Waste Reduction | $1,000 | Friends of Occoneechee State Park |
| 6/11/2024 | Litter Prevention | $1,000 | Nauticus |
| 6/12/2024 | Community Beautification | $500 | Franklin County Master Gardeners Association |
| 6/13/2024 | Litter Prevention | $1,000 | Rivanna Conservation Alliance |
| 6/14/2024 | Recycling & Waste Reduction | $1,000 | Virginia Living Museum |
| 6/15/2024 | Litter Prevention | $1,000 | The Chincoteague Center |
| 6/16/2024 | Cigarette Litter Prevention Program | $1,000 | Winchester Area Temporary Thermal Shelter |
| 6/17/2024 | Recycling & Waste Reduction | $1,000 | Jon Henry General Store |
| 6/18/2024 | Community Beautification | $750 | Gloucester County Clean Community |
| 6/19/2024 | Recycling & Waste Reduction | $500 | Ferrum College |
| 6/20/2024 | Litter Prevention | $1,000 | Richmond Community ToolBank |
| 6/21/2024 | Community Beautification | $1,000 | The Highland Center |
| 6/22/2024 | Cigarette Litter Prevention Program | $1,000 | Town of St. Paul |
| 6/23/2024 | Community Beautification | $750 | Bragg Hill Community Garden |
| 6/24/2024 | Litter Prevention | $750 | Cville Tool Library |
| 6/25/2024 | Community Beautification | $1,000 | Keep Hopewell Beautiful |
| 6/26/2024 | Litter Prevention | $500 | Troop 50126 (Girl Scouts of the Nation’s Capital) |
| 6/27/2024 | Recycling & Waste Reduction | $1,000 | Blue Ridge Mountains Council, Boy Scouts of America |
| 6/28/2024 | Community Beautification | $1,000 | Birdhouse Farmers Market Inc |
| 6/29/2024 | Community Beautification | $1,000 | Culpepper Garden |
| 6/30/2024 | Recycling & Waste Reduction | $1,000 | Friends of Natural Bridge State Park |




