Congratulations to All 2025 Green Grant Awardees!
We’re celebrating another successful year of our Green Grants program!
We were excited to see organizations step forward with thoughtful, inspiring ideas for positive changes in their communities. A heartfelt thank you goes out to everyone who applied—and a big congratulations to our 2025 Green Grant recipients! (See list and links below.)
With 112 grant applications vying for 30 grant awards, the judges had a challenging time evaluating and scoring the applications. We extend our sincere appreciation to our panel of expert judges for their thoughtful evaluation of each application.
We’re also deeply grateful to our sponsors – their support makes this program possible!
Below, you’ll find a recap of the 2025 grant awards, with links to each blog article to learn more. The Green Grants program continues to showcase the power of volunteers and the ripple effect of community-driven action. The projects funded this year will not only beautify and improve local environments but also inspire others to follow suit.
Since 2011, Keep Virginia Beautiful has proudly awarded $360,250 in funding to support 435 projects across the Commonwealth. From bustling cities to quiet rural towns, historic parks to local municipalities, our grants have touched communities as diverse as Virginia itself.
| 6/1/2025 | The Flora of Virginia Project | $500 | Community Beautification |
| 6/2/2025 | Hands On Harvests | $1,000 | Recycling and Waste Reduction |
| 6/3/2025 | Rocktown High School Earth Club | $750 | Community Beautification |
| 6/4/2025 | Clean Essex Committee | $1,000 | Cigarette Litter Prevention and Recycling |
| 6/5/2025 | Olde Towne Business Association | $500 | Litter Prevention or Abatement |
| 6/6/2025 | Arrowhead Elementary School | $1,000 | Recycling and Waste Reduction |
| 6/7/2025 | Courts of St Francis HOA | $1,000 | Community Beautification |
| 6/8/2025 | Scottsville Center for Arts and Nature | $1,000 | Litter Prevention or Abatement |
| 6/9/2025 | Northstar Academy and Career Center | $1,000 | Recycling and Waste Reduction |
| 6/10/2025 | Our Health, Inc. | $500 | Community Beautification |
| 6/11/2025 | Coastal Composite Squadron | $1,000 | Cigarette Litter Prevention and Recycling |
| 6/12/2025 | Friends of Natural Bridge State Park | $1,000 | Recycling and Waste Reduction |
| 6/13/2025 | Friends of the Mount Vernon Trail | $500 | Community Beautification |
| 6/14/2025 | Rivanna Conservation Alliance | $1,000 | Litter Prevention or Abatement |
| 6/15/2025 | Elizabeth River Trail Foundation | $1,000 | Community Beautification |
| 6/16/2025 | Claytor Lake Chapter Izzak Walton League | $1,000 | Litter Prevention or Abatement |
| 6/17/2025 | Supernova Alliance | $1,000 | Cigarette Litter Prevention and Recycling |
| 6/18/2025 | Jonnie B. Deel Memorial Library | $500 | Recycling and Waste Reduction |
| 6/19/2025 | Lee County Garden Club | $750 | Community Beautification |
| 6/20/2025 | Tech For Troops | $1,000 | Recycling and Waste Reduction |
| 6/21/2025 | Friends of Peak Creek | $500 | Litter Prevention or Abatement |
| 6/22/2025 | Affordable Homes & Communities | $1,000 | Recycling and Waste Reduction |
| 6/23/2025 | Newport News Green Foundation | $1,000 | Community Beautification |
| 6/24/2025 | Barns of Rose Hill | $1,000 | Recycling and Waste Reduction |
| 6/25/2025 | Waterway Cleanups | $1,000 | Litter Prevention or Abatement |
| 6/26/2025 | Hopewell Recreation & Parks | $1,000 | Community Beautification |
| 6/27/2025 | Danville Science Center | $1,000 | Litter Prevention or Abatement |
| 6/28/2025 | Friends of Spotsylvania County Sheriff’s Office Co | $1,000 | Cigarette Litter Prevention and Recycling |
| 6/29/2025 | Downtown Greens | $750 | Community Beautification |
| 6/30/2025 | Virginia Institute of Marine Science | $1,000 | Recycling and Waste Reduction |




